PÄIVÄMÄÄRÄ | PAIKKA | LAJI | LUOKKA | SIJOITUS |
18.04.2012 | VMR | WRJ | Western Trail | 18/26 |
19.04.2012 | VMR | WRJ | Western Trail | 14/26 |
20.04.2012 | VMR | WRJ | Western Trail | 25/26 |
29.04.2012 | al Najya | WRJ | Halter | 8/15 |
29.04.2012 | al Najya | WRJ | Reining | 4/26 |
29.04.2012 | al Najya | WRJ | Freestyle Reining | 3/23 |
29.04.2012 | al Najya | WRJ | Western Trail | 10/17 |
06.05.2012 | al Najya | WRJ | Halter | 4/16 |
06.05.2012 | al Najya | WRJ | Reining | 7/30 |
06.05.2012 | al Najya | WRJ | Freestyle Reining | 1/27 |
06.05.2012 | al Najya | WRJ | Western Trail | 11/22 |
12.05.2012 | al Najya | WRJ | Halter | 13/21 |
12.05.2012 | al Najya | WRJ | Reining | 5/40 |
12.05.2012 | al Najya | WRJ | Freestyle Reining | 24/35 |
12.05.2012 | al Najya | WRJ | Western Trail | 17/33 |
20.05.2012 | al Najya | WRJ | Halter | 5/17 |
20.05.2012 | al Najya | WRJ | Reining | 10/38 |
20.05.2012 | al Najya | WRJ | Freestyle Reining | 6/31 |
20.05.2012 | al Najya | WRJ | Western Trail | 7/28 |
25.05.2012 | Virtuaalitalli Mustang | WRJ | Reining | 5/23 |
25.05.2012 | Virtuaalitalli Mustang | WRJ | Freestyle Reining | 3/12 |
26.05.2012 | Virtuaalitalli Mustang | WRJ | Reining | 6/27 |
25.05.2012 | Virtuaalitalli Mustang | WRJ | Freestyle Reining | 13/16 |
31.05.2012 | Malibu | WRJ | Reining | 38/56 |
31.05.2012 | Malibu | WRJ | Freestyle Reining | 11/29 |
31.05.2012 | Malibu | WRJ | Halter | 21/38 |
12.06.2012 | Zurück | WRJ | Halter | 12/15 |
12.06.2012 | Zurück | WRJ | Reining | 16/32 |
12.06.2012 | Zurück | WRJ | Western Trail | 26/38 |
13.06.2012 | Zurück | WRJ | Halter | 4/15 |
13.06.2012 | Zurück | WRJ | Reining | 3/32 |
13.06.2012 | Zurück | WRJ | Western Trail | 4/38 |
14.06.2012 | Zurück | WRJ | Halter | 2/15 |
14.06.2012 | Zurück | WRJ | Reining | 27/32 |
14.06.2012 | Zurück | WRJ | Western Trail | 13/38 |
15.06.2012 | Zurück | WRJ | Halter | 8/15 |
15.06.2012 | Zurück | WRJ | Reining | 29/32 |
15.06.2012 | Zurück | WRJ | Western Trail | 3/38 |
16.06.2012 | Arcadia Morgans | WRJ | Halter | 16/22 |
16.06.2012 | Arcadia Morgans | WRJ | Reining | 2/41 |
16.06.2012 | Arcadia Morgans | WRJ | Freestyle Reining | 19/27 |
17.06.2012 | Arcadia Morgans | WRJ | Halter | 3/22 |
17.06.2012 | Arcadia Morgans | WRJ | Reining | 8/41 |
17.06.2012 | Arcadia Morgans | WRJ | Freestyle Reining | 5/27 |
19.06.2012 | Arcadia Morgans | WRJ | Halter | 9/22 |
19.06.2012 | Arcadia Morgans | WRJ | Reining | 28/41 |
19.06.2012 | Arcadia Morgans | WRJ | Freestyle Reining | 2/27 |
16.06.2010 | Salidsbury Farm | VLRY D | Freestyle Reining Open | 13/15 (SA) |
26.06.2010 | Salidsbury Farm | VLRY D | Reining A1 Junior | 2/6 (SA) |
26.06.2010 | Salidsbury Farm | VLRY D | Reining Open | 13/13 (SA) |
15.07.2010 | Salidsbury Farm | VLRY D | Showmanship at Halter | 5/11 (SA) |
16.07.2010 | Salidsbury Farm | VLRY D | Western Trail Open | 6/15 (SA) |
16.07.2010 | Salidsbury Farm | VLRY D | Reining Open | 2/14 (SA) |
16.07.2010 | Salidsbury Farm | VLRY D | Freestyle Reining Open | 5/14 (SA) |
19.07.2010 | Salidsbury Farm | VLRY D | Western Trail Junior | 9/10 (SA) |
20.07.2010 | Salidsbury Farm | VLRY D | Reining Futurity | 4/4 (SA) |
20.07.2010 | Salidsbury Farm | VLRY D | Freestyle Reining Open | 9/16 (SA) |
22.07.2010 | Salidsbury Farm | VLRY D | Showmanship at Halter | 1/9 (SA) |
22.07.2010 | Salidsbury Farm | VLRY D | Western Trail Junior | 10/12 (SA) |
23.07.2010 | Salidsbury Farm | VLRY D | Reining Open | 4/16 (SA) |
24.07.2010 | Salidsbury Farm | VLRY D | Showmanship at Halter | 8/14 (SA) |
26.07.2010 | Salidsbury Farm | VLRY D | Reining Futurity | 1/3 (SA) |
26.07.2010 | Salidsbury Farm | VLRY D | Freestyle Reining Junior | 6/13 (SA) |
27.07.2010 | Salidsbury Farm | VLRY D | Western Trail Junior | 2/9 (SA) |
28.07.2010 | Salidsbury Farm | VLRY D | Western Trail Open | 9/15 (SA) |
29.07.2010 | Salidsbury Farm | VLRY D | Western Trail Junior | 4/9 (SA) |
30.07.2010 | Salidsbury Farm | VLRY D | Showmanship at Halter | 11/11 (SA) |
02.08.2010 | Salidsbury Farm | VLRY D | Reining Futurity | 1/3 (SA) |
03.08.2010 | Salidsbury Farm | VLRY D | Western Trail Open | 6/6 (SA) |
04.08.2010 | Salidsbury Farm | VLRY D | Showmanship at Halter | 7/7 (SA) |
04.08.2010 | Salidsbury Farm | VLRY D | Showmanship at Halter | 8/9 (SA) |
05.08.2010 | Salidsbury Farm | VLRY D | Reining Junior | 8/8 (SA) |
06.08.2010 | Salidsbury Farm | VLRY D | Reining Open | 10/12 (SA) |
06.08.2010 | Salidsbury Farm | VLRY D | Freestyle Reining Junior | 2/11 (SA) |
07.08.2010 | Salidsbury Farm | VLRY D | Trail Open | 5/13 (SA) |
10.08.2010 | Salidsbury Farm | VLRY D | Freestyle Reining Open | 3/13 (SA) |
12.08.2010 | Salidsbury Farm | VLRY D | Reining Open | 5/15 (SA) |
12.08.2010 | Salidsbury Farm | VLRY D | Freestyle Reining Open | 4/12 (SA) |
13.08.2010 | Salidsbury Farm | VLRY D | Showmanship at Halter | 3/13 (SA) |
12.09.2010 | Silfer Stables | VLRY D | Reining Junior | 7/8 (SA) |
12.09.2010 | Silfer Stables | VLRY D | Reining Open | 1/17, TOP SCORE (SA) |
26.10.2010 | Salidsbury Farm | VLRY D | Showmanship at Halter | 5/10 (SA) |
31.10.2010 | Elgwir Arabians | VLRY D | Reining Arabs | 1/8 (SA) |
31.10.2010 | Elgwir Arabians | VLRY D | Trail Open | 11/21 (SA) |
31.10.2010 | Elgwir Arabians | VLRY D | Showmanship at Halter | 10/13 (SA) |
28.01.2011 | Lindon Horses | VLRY D | Showmanship at Halter | 3/10 (SA) |
29.01.2011 | Lindon Horses | VLRY D | Showmanship at Halter | 5/10 (SA) |
30.01.2011 | Lindon Horses | VLRY D | Showmanship at Halter | 3/10 (SA) |
18.05.2011 | Salidsbury Farm | VLRY D | Reining Open | 6/7 (Tarina) |
25.05.2011 | Windsor Estate | VLRY D | Showmanship at Halter | 6/16 (SA) |
25.05.2011 | Windsor Estate | VLRY D | Freestyle Reining Open | 2/22 (SA) |
13.06.2011 | Salidsbury Farm | VLRY D->C | Reining Open | 1/8, C-kvaali (SA) |
20.06.2011 | Dayo Ranch | VLRY C | Reining Open | 1/8 (SA) |
20.06.2011 | Dayo Ranch | VLRY C | Freestyle Reining Open | 3/5 (SA) |
26.08.2011 | Mustangtalli | VLRY D | Western Trail | 24/26 (SA) |
20.08.2011 | Salidsbury Farm | VLRY D->C | Showmanship at Halter | 3/7, C-kvaali (SA) |
29.08.2011 | Iota Stallions and Broodmares | VLRY D | Showmanship at Halter | 1/12 (SA) |
09.06.2010 | Dark Passion Show | AHAC | Most Classic Jr. Stallion | Top Ten (2pts) |
09.06.2010 | Dark Passion Show | AHAC | Trail Jr. Horse | Champion (5pts) |
09.06.2010 | Dark Passion Show | AHAC | Reining Jr. Horse | Champion (5pts) |
09.06.2010 | Dark Passion Show | AHAC | Native Costume Jr. Horse | Top Ten (2pts) |
15.07.2010 | Egyptian Classic Cup | AHAC | 4yo Stallions | Top Ten (8pts) |
15.07.2010 | Egyptian Classic Cup | AHAC | Get of Sire | Top Ten (8pts) |
15.07.2010 | Mooslargue | AHAC | Classic Head Jr. Stallions | Top Ten (9pts) |
15.07.2010 | Mooslargue | AHAC | Most Classic Jr. Stallion | ResCh (12pts) |
16.07.2010 | Jordan Nationals | AHAC | 4yo Stallions | Champion (12pts) |
16.07.2010 | Jordan Nationals | AHAC | Junior Stallions | Champion (12pts) |
16.07.2010 | Jordan Nationals | AHAC | Get of Sire | Top Ten (8pts) |
16.07.2010 | Jordan Nationals | AHAC | Reining Jr. Horse | Champion (12pts) |
16.07.2010 | Jordan Nationals | AHAC | Native Costume Jr. Horse | Top Ten (8pts) |
16.07.2010 | Czech Nationals | AHAC | 4yo Stallions | Top Ten (8pts) |
16.07.2010 | Czech Nationals | AHAC | Trail Jr. Horse | Top Ten (8pts) |
16.07.2010 | Czech Nationals | AHAC | Reining Jr. Horse | Champion (12pts) |
30.07.2010 | Vilhelmsborg | AHAC | 4yo Stallions | ResCh (12pts) |
30.07.2010 | Vilhelmsborg | AHAC | Get of Sire | Top Ten (9pts) |
30.07.2010 | Vilhelmsborg | AHAC | Reining Jr. Horse | Top Ten (9pts) |
30.07.2010 | Danish Nationals | AHAC | Get of Sire | Champion (12pts) |
30.07.2010 | Danish Nationals | AHAC | Most Classic Jr. Stallion | Top Ten (8pts) |
30.07.2010 | British Nationals | AHAC | Get of Sire | Top Ten (8pts) |
30.07.2010 | British Nationals | AHAC | Most Classic Jr. Stallion | Top Ten (8pts) |
16.08.2010 | St Petersburg Open | AHAC | Get of Sire | Top Ten (9pts) |
16.08.2010 | St Petersburg Open | AHAC | Most Classic Jr. Stallion | Top Ten (9pts) |
16.08.2010 | St Petersburg Open | AHAC | Trail Jr. Horse | Top Ten (9pts) |
16.08.2010 | St Petersburg Open | AHAC | Reining Jr. Horse | Champion (15pts) |
16.08.2010 | Brussels Arabian Trophy | AHAC | 5yo Stallions | Top Ten (8pts) |
16.08.2010 | Brussels Arabian Trophy | AHAC | Get of Sire | Top Ten (8pts) |
16.08.2010 | Brussels Arabian Trophy | AHAC | Classic Head Jr. Stallions | Top Ten (8pts) |
16.08.2010 | Brussels Arabian Trophy | AHAC | Most Classic Jr. Stallion | Top Ten (8pts) |
16.08.2010 | Brussels Arabian Trophy | AHAC | Trail Jr. Horse | Top Ten (8pts) |
16.08.2010 | Brussels Arabian Trophy | AHAC | Reining Jr. Horse | Top Ten (8pts) |
16.08.2010 | Brussels Arabian Trophy | AHAC | Native Costume Jr. Horse | ResCh (10pts) |
14.09.2010 | Towerlands UK | AHAC | 5yo Stallions | Top Ten (9pts) |
14.09.2010 | Towerlands UK | AHAC | Get of Sire | Top Ten (9pts) |
14.09.2010 | Towerlands UK | AHAC | Reining Jr. Horse | Top Ten (9pts) |
14.09.2010 | Towerlands UK | AHAC | Native Costume Jr. Horse | Top Ten (9pts) |
01.06.2011 | Sharjah International | AHAC | Freestyle Reining Sr. Horse | Champion (15pts) |
01.06.2011 | Sharjah International | AHAC | Get of Sire | Top Ten (9pts) |
01.06.2011 | Arabian Breeders World Cup | AHAC | 8yo Stallions | Top Ten (9pts) |
01.06.2011 | Arabian Breeders World Cup | AHAC | Reining Sr. Horse | Top Ten (9pts) |
01.06.2011 | US Nationals | AHAC | Freestyle Reining Sr. Horse | Top Ten (9pts) |
01.06.2011 | Travagliato | AHAC | 8yo Stallions | Top Ten (9pts) |
01.06.2011 | Arabesque International Festival | AHAC | 8yo Stallions | Top Ten (9pts) |
01.06.2011 | Arabesque International Festival | AHAC | Reining Sr. Horse | Champion (15pts) |
01.06.2011 | Wels International | AHAC | 8yo Stallions | Top Ten (9pts) |
01.06.2011 | Tulip Cup | AHAC | Freestyle Reining Sr. Horse | Top Ten (9pts) |
01.06.2011 | Austrian Nationals | AHAC | 8yo Stallions | Top Ten (8pts) |
01.06.2011 | Austrian Nationals | AHAC | Reining Sr. Horse | Top Ten (8pts) |
01.06.2011 | Austrian Nationals | AHAC | Get of Sire | Top Ten (8pts) |
01.06.2011 | Arabica | AHAC | Most Classic Sr. Stallion | Top Ten (9pts) |
01.06.2011 | Buckeye | AHAC | 8yo Stallions | Top Ten (5pts) |
01.06.2011 | Orientalica | AHAC | Trail Sr. Horse | Top Ten (9pts) |
01.06.2011 | Orientalica | AHAC | Reining Sr. Horse | Top Ten (9pts) |
01.06.2011 | Orientalica | AHAC | Freestyle Reining Sr. Horse | ResCh (12pts) |
01.06.2011 | Cairo International | AHAC | 8yo Stallions | Top Ten (9pts) |
01.06.2011 | Cairo International | AHAC | Trail Sr. Horse | Champion (15pts) |
01.06.2011 | Cairo International | AHAC | Reining Sr. Horse | Top Ten (9pts) |
30.04.2012 | Sharjah International | AHAC | Freestyle Reining Sr. Horse | Top Ten (9pts) |
30.04.2012 | Arabian Breeders World Cup | AHAC | Trail Sr. Horse | Top Ten (9pts) |
30.04.2012 | Arabian Breeders World Cup | AHAC | Freestyle Reining Sr. Horse | Champion (15pts) |
27.06.2012 | Jordan Nationals | AHAC | Freestyle Reining Sr. Horse | Top Ten (8pts) |
27.06.2012 | Czech Nationals | AHAC | Classic Head Sr. Stallions | Top Ten (8pts) |
AHAC points: 585 AHAC title: Legion of Supreme Honor (+/) VLRY-ranking: >>Reining: 36 (D), 5 (C) >>Trail: 4 (D) >>Halter: 19 (D), 0 (C) |
|
|
Tämä on virtuaalitalli. This is a sim game stable. |
ELGWIR ARABIANS |