ELGWIR ARABIANS

HEVOSET       KASVATUS       ESITTELY       AJANKOHTAISTA

etusivu - sähköposti
Hevoskuva   Hevoskuva   Hevoskuva

Elgwir Arabians järjestää KRJ:n alaiset kouluratsastuskilpailut 16.02.2011. Kilpailut järjestetään Elgwirin kentällä ja vastuuhenkilönä toimii Éowyn (VRL-00101). Kilpailuissa on mukana avointen luokkien lisäksi luokkia nuorille hevosille seka arabeille ja arabiristeytyksille. Kaikki luokat arvotaan lyhyellä arvonnalla.
Tervetuloa kilpailemaan!

Säännöt:
- VRL-tunnus pakollinen
- yksi ratsastaja/6 hevosta/luokka
- yksi hevonen/2 luokkaa
- yksi ratsastaja/kaikki luokat
- jokaiseen luokkaan otetaan 100 osallistujaa
- arabiristeytys on hevonen jossa on vähintaan 25% arabiverta
- luokissa 1, 2, 3, ja 6 nivelsuitsitus, luokissa 4 ja 7 nivel/kankisuitsitus, luokissa 5 ja 8-10 kankisuitsitus

Ilmoittautuminen:
- osallistumiset mailiin elgwir(a)yahoo.com
- otsikoksi KRJ66 (tai KRJ65-66, jos osallistut molempiin)
- viimeinen ilmoittautumispäivä on 13.02.2011
- osallistumismuoto:
Lk (rivinvaihto)
Ratsastaja (VRL-00000) - Hevonen
Ratsastaja (VRL-00000) - Hevonen

Luokat:
Lk 01 Helppo C Harrasteluokan kouluohjelma, Avoin 3-4 -vuotiaille hevosille
Lk 02 Helppo B:3, Avoin 4-5 -vuotiaille hevosille
Lk 03 Helppo A:4, Avoin 5-6 -vuotiaille hevosille
Lk 04 Vaativa B FEI Junioreiden esiohjelma 2009, Avoin arabialaisille täysiverisille
Lk 05 Vaativa A FEI Nuorten ratsastajien esiohjelma 2009, Avoin arabialaisille täysiverisille sekä arabiristeytyksille

Lk 06 Helppo A FEI Ponien esiohjelma 2004, Avoin kaikille
Lk 07 Vaativa B FEI Junioreiden henkilökohtainen ohjelma 2009, Avoin kaikille
Lk 08 Prix St. Georges, Avoin hevosille
Lk 09 Intermediate I, Avoin hevosille
Lk 10 Grand Prix, Avoin hevosille

Tulokset:

Lk 01 Helppo C Harrasteluokan kouluohjelma, Avoin 3-4 -vuotiaille hevosille
1. Éowyn (VRL-00101) - Elgwir Ballad 78.669%
2. Milja (VRL-00692) - Fiktion Kikka VH11-018-0228 77.202%
3. Éowyn (VRL-00101) - Elgwir Rasim 76.885%
4. fruitie (VRL-01874) - Ruiskukan Lumikki 74.329%
5. Éowyn (VRL-00101) - Elgwir Dominikaa 73.349%
6. fruitie (VRL-01874) - Bye Lil Keira 71.739%
7. *lumienkuli* (VRL-03491) - Killer Brunchie SdGER VH11-031-0154 70.865%
8. Milja (VRL-00692) - Lakean Lumimarja VH11-018-0217 66.294%
9. Milja (VRL-00692) - Suvannon Hurma VH11-018-0214 65.597%
10. Éowyn (VRL-00101) - Elgwir Morphine 64.543%
11. Milja (VRL-00692) - Riiviöiden Tuikku VH11-018-0215 61.017%
12. Éowyn (VRL-00101) - Elgwir Anarchiaa 60.559%
13. fruitie (VRL-01874) - Crowvalley Niall 60.523%
14. Milja (VRL-00692) - Fiktion Eelis VH11-018-0221 53.911%
15. Lupinia (VRL-01917) - Ansa's Xenga 52.743%
Lk 02 Helppo B:3, Avoin 4-5 -vuotiaille hevosille
1. fruitie (VRL-01874) - Dan Cochaise 83.73%
2. Éowyn (VRL-00101) - Elgwir Morphine 79.577%
3. fruitie (VRL-01874) - Crowvalley Niall 76.203%
4. Éowyn (VRL-00101) - Elgwir Bazylisk 74.644%
5. fruitie (VRL-01874) - Bye Lil Keira 74.129%
6. Éowyn (VRL-00101) - Amazonniaa 74.119%
7. PS (VRL-01516) - Dahabu Bint Isis 72.401%
8. fruitie (VRL-01874) - Blue Winter 72.271%
9. PS (VRL-01516) - Alaina 72.151%
10. PS (VRL-01516) - Hyytävä 72.132%
11. fruitie (VRL-01874) - Suopursun Clay 71.428%
12. fruitie (VRL-01874) - Ruiskukan Lumikki 69.682%
13. Milja (VRL-00692) - Koistilan Helmi VH11-018-0219 69.307%
14. PS (VRL-01516) - Uniseili 69.181%
15. Milja (VRL-00692) - Fiktion Joosu VH11-018-0223 67.035%
16. Éowyn (VRL-00101) - Tattoodiva 66.618%
17. Éowyn (VRL-00101) - Elgwir Anarchiaa 63.561%
18. Éowyn (VRL-00101) - Elgwir Rasim 62.276%
19. PS (VRL-01516) - Kuunpimennys 56.527%
Lk 03 Helppo A:4, Avoin 5-6 -vuotiaille hevosille
1. PS (VRL-01516) - Uniseili 74.467%
2. fruitie (VRL-01874) - Dan Cochaise 74.251%
3. PS (VRL-01516) - Dahabu Bint Isis 71.767%
4. Éowyn (VRL-00101) - Elgwir Exasperation 69.122%
5. PS (VRL-01516) - Alaina 67.517%
6. Éowyn (VRL-00101) - Elgwir Calcutta 66.754%
7. Éowyn (VRL-00101) - Elgwir Corpsebride 66.594%
8. Éowyn (VRL-00101) - Elgwir Doommetal 66.104%
9. PS (VRL-01516) - Kuunpimennys 63.906%
10. Éowyn (VRL-00101) - Elgwir Burnout 63.868%
11. PS (VRL-01516) - Hyytävä 60.835%
12. Éowyn (VRL-00101) - Elgwir Bloodlust 55.47%
13. fruitie (VRL-01874) - Suopursun Clay 55.405%
14. fruitie (VRL-01874) - Blue Winter 52.565%
Lk 04 Vaativa B FEI Junioreiden esiohjelma 2009, Avoin arabialaisille täysiverisille
1. Éowyn (VRL-00101) - Elgwir Carnivorous 82.8%
2. Éowyn (VRL-00101) - Elgwir Mesmerada 70.471%
3. Éowyn (VRL-00101) - Elgwir Achillea 69.8%
4. K.J (VRL-00481) - Muzhskoe Plat´e ox 68.287%
5. Éowyn (VRL-00101) - Nile Sheik al Rayad 62.997%
6. Éowyn (VRL-00101) - Elgwir Melanor 59.298%
7. Éowyn (VRL-00101) - Elgwir Calcutta 51.815%
Lk 05 Vaativa A FEI Nuorten ratsastajien esiohjelma 2009, Avoin arabialaisille täysiverisille sekä arabiristeytyksille
1. Éowyn (VRL-00101) - Elgwir Melglir 70.534%
2. Éowyn (VRL-00101) - Elgwir Melanor 70.181%
3. Éowyn (VRL-00101) - Elgwir Carnivorous 66.093%
4. K.J (VRL-00481) - Muzhskoe Plat´e ox 66.063%
5. Éowyn (VRL-00101) - Tariq El Subira É 63.963%
6. Éowyn (VRL-00101) - Elgwir Achillea 57.275%
7. Éowyn (VRL-00101) - Elgwir Dominican 55.673%
Lk 06 Helppo A FEI Ponien esiohjelma 2004, Avoin kaikille
1. Nora (VRL-02066) - Harharetken Lupaus 81.12%
2. PS (VRL-01516) - Llawen Mêl 79.309%
3. Éowyn (VRL-00101) - Elgwir Exasperation 78.755%
4. PS (VRL-01516) - Vrienden Blijven 78.499%
5. femm (VRL-01174) - Lakean Routtu 77.638%
6. sandi (VRL-07737) - PLA Pei Pei 75.467%
7. fruitie (VRL-01874) - Rom Raghnall 73.571%
8. fruitie (VRL-01874) - Leannán Dane 72.496%
9. fruitie (VRL-01874) - Dance D'Amour '66 71.657%
10. femm (VRL-01174) - Twin Tequila 71.1%
11. PS (VRL-01516) - Jefton's Lauren 70.509%
12. K.J (VRL-00481) - Riihen Brandi 69.871%
13. Éowyn (VRL-00101) - Elgwir Bazyli 69.845%
14. sandi (VRL-07737) - San Granit 69.839%
15. PS (VRL-01516) - Dristwch Crio 69.611%
16. PS (VRL-01516) - Verleiden Edith 69.517%
17. Nora (VRL-02066) - Fiktion Routa 68.612%
18. femm (VRL-01174) - Armand Shamal 68.328%
19. fruitie (VRL-01874) - Ingwë wik 66.709%
20. fruitie (VRL-01874) - Eileanóra 65.793%
21. Nora (VRL-02066) - Moon Taiteilijatar 65.145%
22. sandi (VRL-07737) - San Kitiara 65.023%
23. Nora (VRL-02066) - Harharetken Toivo 64.999%
24. Nora (VRL-02066) - Harharetken Lahja 64.755%
25. femm (VRL-01174) - Zetbay 64.524%
26. K.J (VRL-00481) - Gemelijk 103 64.441%
27. Éowyn (VRL-00101) - Adham Jameel 63.905%
28. sandi (VRL-07737) - Angel's Eternity 62.957%
29. fruitie (VRL-01874) - Royalwood's Marinette 62.231%
30. sandi (VRL-07737) - MH Blackfoot 61.309%
31. PS (VRL-01516) - Corwynt Llygad 60.937%
32. Éowyn (VRL-00101) - Elgwir Doommetal 60.815%
33. Éowyn (VRL-00101) - Elgwir Bloodlust 60.642%
34. Éowyn (VRL-00101) - Elgwir Burnout 60.205%
35. sandi (VRL-07737) - San Cleopatra 58.63%
36. femm (VRL-01174) - Svärjades Kasper 56.545%
37. femm (VRL-01174) - Koistilan Siru 55.543%
Nora (VRL-02066) - Tarun Pirtuliina 46.997% hyl
Lk 07 Vaativa B FEI Junioreiden henkilökohtainen ohjelma 2009, Avoin kaikille
1. hejdi (VRL-01537) - Merope 54 81.515%
2. sandi (VRL-07737) - Silverfarm's Solitaire 79.469%
3. fruitie (VRL-01874) - Rom Raghnall 78.879%
4. femm (VRL-01174) - Twin Tequila 78.127%
5. K.J (VRL-00481) - Gemelijk 103 77.454%
6. femm (VRL-01174) - Armand Shamal 76.996%
7. Nora (VRL-02066) - Tarun Pirtuliina 76.219%
8. Nora (VRL-02066) - Harharetken Toivo 74.096%
9. hejdi (VRL-01537) - Willamette 73.908%
10. sandi (VRL-07737) - Alter Ego W 73.669%
11. sandi (VRL-07737) - Sorceress SS 73.464%
12. fruitie (VRL-01874) - Ingwë wik 73.202%
13. Nora (VRL-02066) - Harharetken Lupaus 72.925%
14. Nora (VRL-02066) - Harharetken Lahja 72.923%
15. Éowyn (VRL-00101) - Amarn Natalie 72.788%
16. fruitie (VRL-01874) - Royalwood's Marinette 72.742%
17. K.J (VRL-00481) - Riihen Brandi 72.625%
18. Nora (VRL-02066) - Fiktion Routa 72.539%
19. femm (VRL-01174) - Svärjades Kasper 72.534%
20. hejdi (VRL-01537) - African Gazelle SIN 72.485%
21. Éowyn (VRL-00101) - Nile Sheik al Rayad 72.406%
22. yersinio (VRL-06303) - Priscina 70.411%
23. yersinio (VRL-06303) - Fidelity 69.971%
24. hejdi (VRL-01537) - Indis Aida 68.73%
25. Éowyn (VRL-00101) - Elgwir Amorphiaa 68.685%
26. hejdi (VRL-01537) - Vanilla Lust 68.487%
27. Éowyn (VRL-00101) - Elgwir Adonis 68.455%
28. sandi (VRL-07737) - Bree's Dengara 66.331%
29. Nora (VRL-02066) - Moon Taiteilijatar 66.262%
30. yersinio (VRL-06303) - Ava 65.239%
31. fruitie (VRL-01874) - Dance D'Amour '66 64.302%
32. fruitie (VRL-01874) - Eileanóra 63.623%
33. yersinio (VRL-06303) - Hallucination 62.784%
34. sandi (VRL-07737) - Texas Suicide 62.699%
35. yersinio (VRL-06303) - Jasper Ye 62.601%
36. sandi (VRL-07737) - Prophet SS 61.966%
37. Milja (VRL-00692) - Fiktion Veela VH11-018-0227 61.716%
38. yersinio (VRL-06303) - Zonsopgang 60.973%
39. fruitie (VRL-01874) - Leannán Dane 59.759%
40. femm (VRL-01174) - Lakean Routtu 59.454%
41. Éowyn (VRL-00101) - Burning Scars EW 58.794%
42. femm (VRL-01174) - Koistilan Siru 58.131%
43. Éowyn (VRL-00101) - Elgwir Corintha 56.861%
44. femm (VRL-01174) - Zetbay 55.817%
Lk 08 Prix St. Georges, Avoin hevosille
1. yersinio (VRL-06303) - Theista van Hookje 80.622%
2. Cyprial (VRL-00147) - Mission Mosh 79.952%
3. Rain (VRL-00128) - Charmyard Bona Drag 79.131%
4. Rain (VRL-00128) - Maida Vale SS 78.819%
5. Nora (VRL-02066) - Blown It Again xx 76.903%
6. sandi (VRL-07737) - Regina Via 75.963%
7. Éowyn (VRL-00101) - Elgwir Dominican 75.615%
8. hejdi (VRL-01537) - Vanilla Lust 74.556%
9. Rain (VRL-00128) - Winds Burberry 73.901%
10. hejdi (VRL-01537) - Willamette 73.609%
11. Cyprial (VRL-00147) - Vasco GER 73.307%
12. Cyprial (VRL-00147) - Claudia Cliss 72.743%
13. hejdi (VRL-01537) - Merope 54 72.697%
14. Rain (VRL-00128) - Lazzarella 72.639%
15. Nora (VRL-02066) - Foundations xx 72.502%
16. sandi (VRL-07737) - Toscana Winds 72.21%
17. Nora (VRL-02066) - All Your Attention xx 71.067%
18. Cyprial (VRL-00147) - Edvard v.Shock 69.133%
19. Cyprial (VRL-00147) - Any Chance P! 68.952%
20. Nora (VRL-02066) - Inflate My Ego xx 67.581%
21. Nora (VRL-02066) - G-Force xx 67.429%
22. Éowyn (VRL-00101) - Elgwir Melglir 67.369%
23. Éowyn (VRL-00101) - Elgwir Awakening 66.024%
24. yersinio (VRL-06303) - Pemberleyn Solie 65.738%
25. yersinio (VRL-06303) - Wilm van de Kness 65.083%
26. hejdi (VRL-01537) - Indis Aida 65.048%
27. yersinio (VRL-06303) - Ylva van de Kness 64.506%
28. sandi (VRL-07737) - Drap de Berry 63.519%
29. Éowyn (VRL-00101) - Elgwir Donato 63.452%
30. Nora (VRL-02066) - John D. Rocker xx 61.879%
31. yersinio (VRL-06303) - VF Steela 61.633%
32. Cyprial (VRL-00147) - Vee's Bohemia 61.211%
33. Éowyn (VRL-00101) - BT Bartolomej 60.95%
34. hejdi (VRL-01537) - African Gazelle SIN 60.772%
35. yersinio (VRL-06303) - Duren Yuna 59.483%
36. Milja (VRL-00692) - Silent Jealousy Mims 59.468%
37. sandi (VRL-07737) - Prisqué 57.272%
38. sandi (VRL-07737) - Greymask's Francescana 56.438%
39. Éowyn (VRL-00101) - Weybridge's Stockton 55.248%
40. sandi (VRL-07737) - Luisen 'S 54.069%
Lk 09 Intermediate I, Avoin hevosille
1. Yogi (VRL-00072) - Shock Wave 54 VH03-031-1211 85.621%
2. Cyprial (VRL-00147) - Indis Fuchsia 83.813%
3. hejdi (VRL-01537) - Inkberry 83.679%
4. sandi (VRL-07737) - Luisen 'S 82.597%
5. sandi (VRL-07737) - Drap de Berry 82.126%
6. Milja (VRL-00692) - Silent Jealousy Mims 80.955%
7. Yogi (VRL-00072) - 5th's Kande VH04-031-1660 79.733%
8. Rain (VRL-00128) - Lazzarella 79.538%
9. yersinio (VRL-06303) - Costa Smeralda SIN 78.858%
10. Éowyn (VRL-00101) - Weybridge's Stockton 77.613%
11. Yogi (VRL-00072) - Yamelia BE VH06-031-3692 76.782%
12. Cyprial (VRL-00147) - Echowelt SIN 76.505%
13. Éowyn (VRL-00101) - Elgwir Donato 76.397%
14. Yogi (VRL-00072) - Roll-Dance! VH04-031-9215 76.159%
15. fruitie (VRL-01874) - Will-O-Wisp 75.383%
16. femm (VRL-01174) - Waldorff Insomnia 74.769%
17. Cyprial (VRL-00147) - Daylight Dancer SIN 73.829%
18. Cyprial (VRL-00147) - Catastrophe ZAP 73.651%
19. Nora (VRL-02066) - John D. Rocker xx 72.974%
20. K.J (VRL-00481) - Califa FU 72.593%
21. hejdi (VRL-01537) - Lioncourt 72.547%
22. femm (VRL-01174) - Kingston Adira 72.426%
23. Rain (VRL-00128) - Charmyard Bona Drag 72.233%
24. hejdi (VRL-01537) - Rattlesnake 72.201%
25. Diamonte (VRL-05186) - Kingston Trinitea VH11-021-0148 71.564%
26. sandi (VRL-07737) - Ivory Vegas 70.773%
27. fruitie (VRL-01874) - Bye Coconut Skin 70.671%
28. hejdi (VRL-01537) - Indis Jaim 70.67%
29. Nora (VRL-02066) - Foundations xx 70.453%
30. femm (VRL-01174) - Rowland's Pink Passion 70.447%
31. yersinio (VRL-06303) - Aqua Ramona 70.367%
32. femm (VRL-01174) - Bahama West Rox 70.272%
33. yersinio (VRL-06303) - Zierda fan Nytskart 70.233%
34. yersinio (VRL-06303) - Selena L 70.001%
35. Éowyn (VRL-00101) - Elgwir Rodolphe 69.939%
36. Nora (VRL-02066) - Inflate My Ego xx 69.815%
37. sandi (VRL-07737) - Françoise Winds 69.671%
38. Diamonte (VRL-05186) - Dark Inspiration VH11-021-0149 69.63%
39. Cyprial (VRL-00147) - Baskerdonna GH 69.567%
40. Nora (VRL-02066) - Blown It Again xx 69.353%
41. sandi (VRL-07737) - Furby Vegas 69.289%
42. fruitie (VRL-01874) - Daruma Mode 68.987%
43. Nora (VRL-02066) - G-Force xx 68.883%
44. Milja (VRL-00692) - Norine Fawk VH11-021-0146 67.935%
45. fruitie (VRL-01874) - Holidaze 67.661%
46. Éowyn (VRL-00101) - BT Bartolomej 64.737%
47. fruitie (VRL-01874) - Lust&Appeal PIC 64.735%
48. Diamonte (VRL-05186) - Spidraphile PB VH11-021-0147 64.528%
49. yersinio (VRL-06303) - Lawine fan Nytskart 64.478%
50. Diamonte (VRL-05186) - Phanatic NON VH11-021-0190 63.693%
51. Rain (VRL-00128) - Winds Burberry 63.667%
52. sandi (VRL-07737) - Dark Christabel 63.664%
53. hejdi (VRL-01537) - Bazooka 63.623%
54. Diamonte (VRL-05186) - Wincare's Ophiuchus VH11-044-0096 62.406%
55. Cyprial (VRL-00147) - Kingson Ciara 61.349%
56. hejdi (VRL-01537) - Fuego 60.53%
57. Nora (VRL-02066) - All Your Attention xx 59.118%
58. Rain (VRL-00128) - Maida Vale SS 57.457%
59. Yogi (VRL-00072) - KRB Wednesday 13th VH04-031-9216 57.15%
60. yersinio (VRL-06303) - Winanda 56.888%
61. Yogi (VRL-00072) - Xactly In Time VH04-031-3840 55.566%
Éowyn (VRL-00101) - Tariq El Subira É 49.089% hyl
Lk 10 Grand Prix, Avoin hevosille
1. Yogi (VRL-00072) - Roll-Dance! VH04-031-9215 85.683%
2. sandi (VRL-07737) - Bresolemn 84.029%
3. femm (VRL-01174) - Rowland's Pink Passion 83.911%
4. hejdi (VRL-01537) - Fuego 83.76%
5. sandi (VRL-07737) - Kingston Tristram 82.821%
6. Diamonte (VRL-05186) - Kingston Trinitea VH11-021-0148 81.071%
7. yersinio (VRL-06303) - Sjuulke 80.329%
8. hejdi (VRL-01537) - Rattlesnake 80.13%
9. sandi (VRL-07737) - Obvious Ballade SIN 77.407%
10. Ipsu (VRL-07145) - Bye Retro Active VH05-044-8324 77.285%
11. Ipsu (VRL-07145) - Devilish Maxine VH05-044-8981 77.204%
12. Diamonte (VRL-05186) - Phanatic NON VH11-021-0190 77.048%
13. sandi (VRL-07737) - Mayzie Vegas 74.885%
14. yersinio (VRL-06303) - Wytske Y 74.538%
15. femm (VRL-01174) - Kingston Adira 74.033%
16. femm (VRL-01174) - Bahama West Rox 74.029%
17. Cyprial (VRL-00147) - Kingson Ciara 73.8%
18. fruitie (VRL-01874) - Bye Coconut Skin 73.461%
19. Ipsu (VRL-07145) - Firery Kiss Mix VH05-044-3172 73.319%
20. yersinio (VRL-06303) - Duren Wence 73.027%
21. Cyprial (VRL-00147) - Echowelt SIN 72.545%
22. Cyprial (VRL-00147) - Indis Fuchsia 72.219%
23. sandi (VRL-07737) - Nettle Spinner Vegas 72.071%
24. hejdi (VRL-01537) - Inkberry 71.463%
25. Yogi (VRL-00072) - KRB Wednesday 13th VH04-031-9216 71.325%
26. Ipsu (VRL-07145) - Arafax 71.256%
27. Cyprial (VRL-00147) - Baskerdonna GH 71.237%
28. Yogi (VRL-00072) - 5th's Kande VH04-031-1660 71.025%
29. Milja (VRL-00692) - Norine Fawk VH11-021-0146 70.167%
30. fruitie (VRL-01874) - Daruma Mode 69.189%
31. fruitie (VRL-01874) - Holidaze 68.932%
32. Diamonte (VRL-05186) - Spidraphile PB VH11-021-0147 68.649%
33. femm (VRL-01174) - Waldorff Insomnia 67.979%
34. hejdi (VRL-01537) - Indis Jaim 67.976%
35. hejdi (VRL-01537) - Lioncourt 67.076%
36. Yogi (VRL-00072) - Xactly In Time VH04-031-3840 66.815%
37. Cyprial (VRL-00147) - Daylight Dancer SIN 66.275%
38. Diamonte (VRL-05186) - Wincare's Ophiuchus VH11-044-0096 65.487%
39. yersinio (VRL-06303) - Taigan 65.125%
40. fruitie (VRL-01874) - Will-O-Wisp 64.919%
41. yersinio (VRL-06303) - Uilkje 64.149%
42. hejdi (VRL-01537) - Bazooka 63.546%
43. Éowyn (VRL-00101) - Elgwir Fabienne 63.127%
44. Nora (VRL-02066) - Yabissa ox 63.045%
45. Yogi (VRL-00072) - Shock Wave 54 VH03-031-1211 61.986%
46. Ipsu (VRL-07145) - Haute Freja 61.626%
47. sandi (VRL-07737) - Altica Vegas 61.223%
48. Ipsu (VRL-07145) - Mius Chrisdance VH05-044-2265 59.187%
49. yersinio (VRL-06303) - Odillia van Tollan 59.171%
50. Diamonte (VRL-05186) - Dark Inspiration VH11-021-0149 59.097%
51. K.J (VRL-00481) - Califa FU 58.902%
52. Yogi (VRL-00072) - Yamelia BE VH06-031-3692 58.801%
53. Éowyn (VRL-00101) - Elgwir Rodolphe 58.493%
54. Nora (VRL-02066) - Francisco 56.591%
55. Nora (VRL-02066) - Delphine 54.452%
56. Éowyn (VRL-00101) - Elgwir Amadiana 54.252%
57. Cyprial (VRL-00147) - Catastrophe ZAP 50.989%
fruitie (VRL-01874) - Lust&Appeal PIC 46.645% hyl