ELGWIR ARABIANS

HEVOSET       KASVATUS       ESITTELY       AJANKOHTAISTA

etusivu - sähköposti
Hevoskuva   Hevoskuva   Hevoskuva

Elgwir Arabians järjestää KRJ:n alaiset kouluratsastuskilpailut 18.02.2013. Kilpailut järjestetään Elgwirin kentällä ja vastuuhenkilönä toimii Éowyn (VRL-00101). Kilpailuissa on kolme luokkaa avoinna arabialaisille täysiverisille. Luokat arvotaan lyhyellä arvonnalla.
Tervetuloa kilpailemaan!

Säännöt:
- VRL-tunnus pakollinen, VH-tunnus ei
- yksi ratsastaja/8 hevosta/luokka
- yksi hevonen/2 luokkaa
- yksi ratsastaja/kaikki luokat
- jokaiseen luokkaan otetaan 100 osallistujaa
- luokissa 1-2 & 4-6 nivelsuitsitus, luokissa 3 & 7 nivel/kankisuitsitus, luokissa 8-12 kankisuitsitus

Ilmoittautuminen:
- osallistumiset mailiin elgwir(a)yahoo.com
- otsikoksi KRJ79
- viimeinen ilmoittautumispäivä on 15.02.2013
- osallistumismuoto:
Lk (rivinvaihto)
Ratsastaja (VRL-00000) - Hevonen VH-
Ratsastaja (VRL-00000) - Hevonen VH-

Luokat:
Lk 01 Helppo B:3, Avoin arabialaisille täysiverisille
Lk 02 Helppo A:2, Avoin arabialaisille täysiverisille
Lk 03 Vaativa B:0, Avoin arabialaisille täysiverisille

Lk 04 Helppo C Harrasteluokan kouluohjelma, Avoin kaikille
Lk 05 Helppo B:2, Avoin kaikille
Lk 06 Helppo A:4, Avoin kaikille
Lk 07 Vaativa B:3, Avoin kaikille
Lk 08 Vaativa A:0, Avoin hevosille
Lk 09 Prix St. Georges, Avoin hevosille
Lk 10 Intermediate I, Avoin hevosille
Lk 11 Intermediate II, Avoin hevosille
Lk 12 Grand Prix Special, Avoin hevosille

Tulokset:

Lk 01 Helppo B:3, Avoin arabialaisille täysiverisille
1. Wenla (VRL-00116) - SA Nazeeya ox VH11-003-0053 73.177%
2. Wenla (VRL-00116) - Ghadah al Shadiya ox VH12-003-0726 73.078%
3. Kolibri (VRL-12569) - Light as a Feather ox VH13-003-0001 70.208%
4. Wenla (VRL-00116) - SA Ghazal Ramiz ox VH11-003-0057 69.542%
5. Wenla (VRL-00116) - Catania al Qismat ox VH12-003-0282 69.188%
6. Wenla (VRL-00116) - Mayara Extacy ox VH11-003-0058 68.838%
7. Éowyn (VRL-00101) - Elgwir Molotov VH13-003-0014 68.087%
8. Wenla (VRL-00116) - Zakiyah al Najya ox VH12-003-0554 65.76%
9. Éowyn (VRL-00101) - Elgwir Tragidaa VH12-003-0343 64.96%
10. Éowyn (VRL-00101) - Elgwir Babyloniaa VH12-003-0342 64.025%
11. Wenla (VRL-00116) - Tahir Najid al Shadiya VH11-003-0276 63.338%
12. Éowyn (VRL-00101) - Elgwir Tigerclaw VH13-003-0015 62.811%
13. Éowyn (VRL-00101) - Elgwir Sadist VH12-003-0329 62.054%
14. Éowyn (VRL-00101) - Elgwir Oriental VH12-003-0710 61.411%
15. Wenla (VRL-00116) - Ashraf al Shadiya ox VH12-003-0724 59.715%
16. Éowyn (VRL-00101) - Elgwir Raptoria VH12-003-0947 55.901%
17. Éowyn (VRL-00101) - Elgwir Bazylisk VH12-003-0636 55.157%
Lk 02 Helppo A:2, Avoin arabialaisille täysiverisille
1. Wenla (VRL-00116) - Rasheed al Shadiya ox VH12-003-0725 75.298%
2. Wenla (VRL-00116) - Waheed al Najya ox VH12-003-0492 74.916%
3. Wenla (VRL-00116) - SA Ashmal Bahera ox VH11-003-0061 74.083%
4. Kolibri (VRL-12569) - Kramisrah Kry VH13-003-0008 71.127%
5. Wenla (VRL-00116) - Jalaal al Shadiya ox VH12-003-0723 68.587%
6. Wenla (VRL-00116) - Sparta Asmira ox VH12-003-0279 68.384%
7. Kolibri (VRL-12569) - Emperor's Favorite ox VH13-003-0003 68.166%
8. Wenla (VRL-00116) - Masarrah al Shadiya ox VH12-003-0961 67.349%
9. Éowyn (VRL-00101) - Elgwir Oriental VH12-003-0710 65.897%
10. Kolibri (VRL-12569) - Boom Boom Fiction ox VH13-003-0005 65.845%
11. Éowyn (VRL-00101) - Elgwir Caricature VH12-003-0709 65.485%
12. Éowyn (VRL-00101) - Baraka Aziim VH12-003-0490 65.127%
13. Latu (VRL-01436) - Ghazalah NU ox 64.95%
14. Wenla (VRL-00116) - Yarah al Shadiya ox VH13-003-0019 64.768%
15. Éowyn (VRL-00101) - Elgwir Melcalan VH12-003-0541 63.926%
16. Éowyn (VRL-00101) - Elgwir Bazylisk VH12-003-0636 62.811%
17. Éowyn (VRL-00101) - Elgwir Mortdamour VH12-003-0540 60.059%
18. Kolibri (VRL-12569) - Rainy Days in Michigan ox VH13-003-0002 58.044%
19. Éowyn (VRL-00101) - Elgwir Asmara VH12-003-0291 56.673%
20. Wenla (VRL-00116) - Najila al Shadiya ox VH11-003-0275 56.578%
21. Éowyn (VRL-00101) - Elgwir Radelle VH12-003-0344 54.11%
Lk 03 Vaativa B:0, Avoin arabialaisille täysiverisille
1. Kolibri (VRL-12569) - Thaqib ox VH13-003-0004 77.876%
2. Latu (VRL-01436) - Ghazalah NU ox 77.658%
3. Wenla (VRL-00116) - Farooq al Shadiya ox VH12-003-0281 77.543%
4. Kolibri (VRL-12569) - Nigrum Ebony VH13-003-0009 74.342%
5. Wenla (VRL-00116) - SA Faizah ox VH11-003-0027 71.938%
6. Éowyn (VRL-00101) - Elgwir Sarmatia VH12-003-0555 71.604%
7. Kolibri (VRL-12569) - Daliyah ox VH13-003-0007 71.503%
8. Wenla (VRL-00116) - Khalisah al Qismat VH12-003-0553 71.249%
9. Éowyn (VRL-00101) - Ashwas Nabil al Shadiya VH12-003-0556 69.72%
10. Éowyn (VRL-00101) - Panthera al Qismat VH12-003-0288 68.889%
11. Wenla (VRL-00116) - Fayaz Dhakwan al Shadiya VH12-003-0280 68.156%
12. Éowyn (VRL-00101) - Vulture VH12-003-0324 67.585%
13. Éowyn (VRL-00101) - Elgwir Ballad VH12-003-0328 67.435%
14. Wenla (VRL-00116) - Shakeela al Shadiya VH12-003-0551 66.929%
15. Éowyn (VRL-00101) - Anatolii VH12-003-0557 66.311%
16. Wenla (VRL-00116) - Elgwir Al-Faraj ox VH12-003-0776 65.312%
17. Éowyn (VRL-00101) - Elgwir Harmoniaa VH12-003-0347 64.472%
18. Wenla (VRL-00116) - Elgwir Tarantella ox VH12-003-0777 62.182%
19. Wenla (VRL-00116) - Negma al Qadir ox VH12-003-0552 61.376%
20. Éowyn (VRL-00101) - Elgwir Dominikaa VH12-003-0318 59.75%
Lk 04 Helppo C Harrasteluokan kouluohjelma, Avoin kaikille
1. Pierre (VRL-10531) - Milkan Kiipeli VH13-018-0057 82.385%
2. weem (VRL-02470) - Sonetin Carlotta VH12-017-0187 79.595%
3. Riella (VRL-01744) - Breezy Vanilla Dude 79.518%
4. Takku (VRL-02782) - Kuninglik 2782 78.43%
5. Riella (VRL-01744) - Hassan Bluff VH06-017-1592 76.356%
6. Takku (VRL-02782) - Karmanda 2782 74.565%
7. Katri S. (VRL-00993) - SB Noka-Dusk 73.783%
8. Possiikeri (VRL-07313) - Krakatau Batabum 72.502%
9. Katri S. (VRL-00993) - Kesäsade VH11-018-0050 72.134%
10. Takku (VRL-02782) - Solaug S.H. Praunjet 72.12%
11. Possiikeri (VRL-07313) - Tsirkooniumi VH12-018-0917 71.528%
12. Riella (VRL-01744) - Hassan Dust VH06-017-1633 71.522%
13. Éowyn (VRL-00101) - Ffair Amwyll CC VH13-022-0010 71.215%
14. Pokeri (VRL-3825) - Jukujätkä 70.755%
15. weem (VRL-02470) - Breezy Dayna VH12-024-0020 70.435%
16. Éowyn (VRL-00101) - Thrillseeker VH13-011-0023 70.389%
17. weem (VRL-02470) - Whiskey Göttlichen VH11-061-0025 70.297%
18. Riella (VRL-01744) - Captain Rilla VH06-017-7219 69.348%
19. Takku (VRL-02782) - Katana 2782 69.175%
20. Pierre (VRL-10531) - Kadotettu Viutiina VH12-018-0754 68.898%
21. Takku (VRL-02782) - Hwai Jazzman 68.72%
22. Sandra (VRL-09172) - LD Cheyenne 68.534%
23. Possiikeri (VRL-07313) - Kesykyyhky NU 68.471%
24. Pierre (VRL-10531) - G.C. Romeo 68.199%
25. Katri S. (VRL-00993) - Tuhkimotar FIN 67.327%
26. Éowyn (VRL-00101) - Elgwir Scathing VH13-078-0001 67.277%
27. Riella (VRL-01744) - Crewan's Blendy 67.069%
28. weem (VRL-02470) - Satulinnan Ellinora VH12-017-0610 66.944%
29. Pierre (VRL-10531) - Mehtälän Piritti VH12-018-0762 66.928%
30. Éowyn (VRL-00101) - Elgwir Burlesque VH13-078-0002 66.594%
31. Katri S. (VRL-00993) - Hallakon Harmonia VH12-018-0470 66.306%
32. weem (VRL-02470) - Kettunotkon Kuuno 65.95%
33. Riella (VRL-01744) - Sakenor Krite VH06-017-1616 65.873%
34. weem (VRL-02470) - Kärmeniemen Pikkusirri VH12-018-1048 65.678%
35. Katri S. (VRL-00993) - Nightmary 64.921%
36. Katri S. (VRL-00993) - SB Mehtä-Minttu 64.788%
37. Possiikeri (VRL-07313) - Roscoe VH04-099-7862 64.315%
38. weem (VRL-02470) - Conny Djärv VH12-017-0035 64.224%
39. Kolibri (VRL-12569) - Light as a Feather ox VH13-003-0001 63.489%
40. Katri S. (VRL-00993) - Music's Power 63.402%
41. Riella (VRL-01744) - Hassan Eleonor 62.733%
42. Jannica (VRL-04799) - RSB Volcano 62.38%
43. weem (VRL-02470) - Kuusiston Cinderella VH12-017-0185 62.109%
44. Takku (VRL-02782) - Coco Jamboo Crow 60.213%
45. Riella (VRL-01744) - Gregor v.d. Jewel 58.41%
46. Katri S. (VRL-00993) - Think I'm Selfish VH11-029-0343 56.644%
Lk 05 Helppo B:2, Avoin kaikille
1. Jannica (VRL-04799) - RSB Volcano 84.683%
2. suba (VRL-12468) - GL Lucky Luke VH12-027-0351 84.032%
3. Katri S. (VRL-00993) - SB Mehtä-Minttu 82.474%
4. Susanna (VRL-03881) - Arvolaakson Oodi 78.787%
5. Riella (VRL-01744) - Rasahduksen Silmukka 77.349%
6. weem (VRL-02470) - Breezy Theonor VH12-017-0186 76.825%
7. weem (VRL-02470) - Meadow's Marzipan 76.798%
8. Susanna (VRL-03881) - Jamilie B 76.68%
9. Éowyn (VRL-00101) - Elgwir Tigerclaw VH13-003-0015 76.428%
10. Riella (VRL-01744) - Blackburns Nashaal 76.36%
11. Susanna (VRL-03881) - Tarantino B 76.179%
12. Éowyn (VRL-00101) - Thrillseeker VH13-011-0023 76.054%
13. Crimis (VRL-10480) - Routaruusun Verivelka 75.174%
14. weem (VRL-02470) - Breezy Bryon VH12-035-0081 74.803%
15. Wenla (VRL-00116) - SA Ghazal Ramiz ox VH11-003-0057 74.322%
16. Takku (VRL-02782) - Kuninglik 2782 74.28%
17. Alma (VRL-08691) - Idris Mael 74.279%
18. weem (VRL-02470) - Breezy Aletheia 72.965%
19. Riella (VRL-01744) - Aidan Cailean 72.869%
20. Takku (VRL-02782) - Karmanda 2782 72.799%
21. Pierre (VRL-10531) - Rivakan Rokkari 72.678%
22. Wenla (VRL-00116) - Ghadah al Shadiya ox VH12-003-0726 72.641%
23. Pierre (VRL-10531) - Aidan Werivan VH12-035-0228 72.474%
24. Pierre (VRL-10531) - Vesiperän Joanna VH12-018-0763 72.336%
25. Takku (VRL-02782) - Katana 2782 72.097%
26. Wenla (VRL-00116) - Mayara Extacy ox VH11-003-0058 71.762%
27. Éowyn (VRL-00101) - Ffair Amwyll CC VH13-022-0010 71.696%
28. Takku (VRL-02782) - Solaug S.H. Praunjet 70.504%
29. Alma (VRL-08691) - Jefton's Ellema 70.255%
30. Wenla (VRL-00116) - Catania al Qismat ox VH12-003-0282 69.935%
31. Wenla (VRL-00116) - Tahir Najid al Shadiya VH11-003-0276 69.789%
32. Éowyn (VRL-00101) - Elgwir Tragidaa VH12-003-0343 69.453%
33. Alma (VRL-08691) - Cecil Elen 69.246%
34. Wenla (VRL-00116) - Ashraf al Shadiya ox VH12-003-0724 69.118%
35. Wenla (VRL-00116) - Zakiyah al Najya ox VH12-003-0554 68.976%
36. Susanna (VRL-03881) - Vellamo 68.905%
37. Éowyn (VRL-00101) - Elgwir Molotov VH13-003-0014 68.586%
38. Alma (VRL-08691) - Crowberry Noah VH12-017-0261 68.185%
39. Riella (VRL-01744) - Jefton's Beatrice VH12-027-0091 68.131%
40. Pierre (VRL-10531) - Kadotettu Viutiina VH12-018-0754 67.862%
41. Katri S. (VRL-00993) - Hallakon Harmonia VH12-018-0470 67.721%
42. Possiikeri (VRL-07313) - Ble Vandring 67.655%
43. Pierre (VRL-10531) - Kadotettu Sotalotta VH12-018-0502 67.623%
44. Riella (VRL-01744) - Rajattoman Raisa 67.577%
45. idam (VRL-07597) - Chilibombwe 67.527%
46. Susanna (VRL-03881) - Kuunvarjo TK 67.21%
47. Pierre (VRL-10531) - Milkan Kiipeli VH13-018-0057 67.174%
48. Éowyn (VRL-00101) - Elgwir Burlesque VH13-078-0002 67.174%
49. Riella (VRL-01744) - Kajon Hervertti 67.087%
50. Riella (VRL-01744) - Poniniemen Emerens VH12-023-0067 67.073%
51. Pierre (VRL-10531) - Mehtälän Piritti VH12-018-0762 66.839%
52. Heidi N (VRL-01725) - ML Witchlight 66.326%
53. Susanna (VRL-03881) - Mia Lunie B 65.932%
54. Wenla (VRL-00116) - SA Nazeeya ox VH11-003-0053 65.89%
55. suba (VRL-12468) - Castanja VH12-027-0345 65.848%
56. Katri S. (VRL-00993) - Tuhkimotar FIN 65.758%
57. Crimis (VRL-10480) - Bloody Geonne VH12-021-0471 65.527%
58. suba (VRL-12468) - GL Batman VH12-053-0164 64.562%
59. Crimis (VRL-10480) - Moon Kuu-ukko 64.324%
60. Katri S. (VRL-00993) - Think I'm Selfish VH11-029-0343 64.034%
61. Katri S. (VRL-00993) - Nightmary 63.077%
62. Latu (VRL-01436) - Little Luxuries Dawn 62.45%
63. Alma (VRL-08691) - Archibald Dawn VH12-022-0115 62.356%
64. weem (VRL-02470) - Miniwii Luxus VH12-029-0162 62.04%
65. Sandra (VRL-09172) - LD Cheyenne 61.862%
66. Katri S. (VRL-00993) - Lamourin Tiituliina VH12-018-0380 61.768%
67. Latu (VRL-01436) - Adyna Dawn 60.832%
68. weem (VRL-02470) - Kettunotkon Kuuno 60.692%
69. Pierre (VRL-10531) - Maanan Manteli VH13-018-0059 60.45%
70. weem (VRL-02470) - Jefton's Delia VH12-027-0127 60.409%
71. Possiikeri (VRL-07313) - Eining frá Teigaholti 60.114%
72. Possiikeri (VRL-07313) - Tsirkooniumi VH12-018-0917 58.882%
73. Katri S. (VRL-00993) - Music's Power 58.422%
74. Éowyn (VRL-00101) - Elgwir Babyloniaa VH12-003-0342 58.396%
75. idam (VRL-07597) - Seakiln Starbug 57.861%
76. Katri S. (VRL-00993) - SB Noka-Dusk 57.781%
77. Alma (VRL-08691) - Riot Darknight 56.104%
78. Riella (VRL-01744) - Fame's Annabel VH12-027-0092 56.021%
79. Éowyn (VRL-00101) - Elgwir Scathing VH13-078-0001 55.822%
80. weem (VRL-02470) - Huurrelaakson Ilveriina VH12-017-0132 53.819%
81. Emmi L. (VRL-00014) - Milkan Vilperi 52.839%
Susanna (VRL-03881) - Harmaan Papajo 49.088% hyl
Lk 06 Helppo A:4, Avoin kaikille
1. Éowyn (VRL-00101) - Ravenheart VH13-011-0024 84.281%
2. Pierre (VRL-10531) - Rasmus 84.072%
3. Jannica (VRL-04799) - A.D. Thorbjörn 82.564%
4. Pierre (VRL-10531) - Aavan Onerva VH12-018-0757 82.003%
5. Wenla (VRL-00116) - Waheed al Najya ox VH12-003-0492 80.64%
6. Éowyn (VRL-00101) - Elgwir Amethyst VH12-023-0061 80.515%
7. Crimis (VRL-10480) - Moon Kuu-ukko 79.842%
8. Pierre (VRL-10531) - Maanan Manteli VH13-018-0059 78.478%
9. Riella (VRL-01744) - Murmeliheinä 77.962%
10. suba (VRL-12468) - Blenda VH12-053-0162 77.065%
11. Ciccca (VRL-12210) - Winston`s Zephyr VH12-027-0196 76.925%
12. Jannica (VRL-04799) - A.D. Magic Attitude 76.686%
13. Kolibri (VRL-12569) - Rainy Days in Michigan ox VH13-003-0002 76.102%
14. Wenla (VRL-00116) - Yarah al Shadiya ox VH13-003-0019 75.903%
15. weem (VRL-02470) - Hibble Duff VH12-029-0058 75.816%
16. Alma (VRL-08691) - Breezy Jerrold 75.043%
17. Alma (VRL-08691) - Damiana SLC VH12-027-0323 74.138%
18. Susanna (VRL-03881) - Kuunvarjo TK 74.131%
19. Heidi N (VRL-01725) - ML Witchita 73.783%
20. Frida (VRL-05826) - Väinölän Limering 73.639%
21. Crimis (VRL-10480) - Routaruusun Verivelka 73.557%
22. Heidi N (VRL-01725) - Alexandr GD 73.516%
23. Susanna (VRL-03881) - Oldsfell's Glückwunsch 73.304%
24. Pierre (VRL-10531) - Steekin Arpatähti VH12-018-0755 73.172%
25. suba (VRL-12468) - Fair Enough VH12-027-0342 73.032%
26. Pierre (VRL-10531) - Vesiperän Joanna VH12-018-0763 73.029%
27. Katri S. (VRL-00993) - Mörkövaaran Siluetti VH06-018-5402 72.794%
28. weem (VRL-02470) - Omn'e Yljus 72.679%
29. Wenla (VRL-00116) - Masarrah al Shadiya ox VH12-003-0961 72.514%
30. Latu (VRL-01436) - Little Luxuries Dawn 72.503%
31. Katri S. (VRL-00993) - Rajahovin Iitu VH12-018-0554 72.331%
32. Riella (VRL-01744) - Fiktion Tikli VH12-018-0840 71.913%
33. Jannica (VRL-04799) - A.D. Ocean Diamond 71.669%
34. Possiikeri (VRL-07313) - Nighttown Demo 71.298%
35. Frida (VRL-05826) - Sofianna v. Harley 71.209%
36. Alma (VRL-08691) - Breven Aura 71.081%
37. Susi (VRL-00465) - UK Epeli 70.358%
38. Heidi N (VRL-01725) - ML Hangover 70.296%
39. Susanna (VRL-03881) - Harmaan Papajo 70.142%
40. Éowyn (VRL-00101) - Elgwir Ramona VH12-023-0023 69.97%
41. idam (VRL-07597) - Sirkkeen Leanna VH12-018-0699 69.955%
42. Crimis (VRL-10480) - Beauty Revenge DHF 69.862%
43. Wenla (VRL-00116) - Jalaal al Shadiya ox VH12-003-0723 69.787%
44. Wenla (VRL-00116) - Najila al Shadiya ox VH11-003-0275 69.188%
45. Kolibri (VRL-12569) - Boom Boom Fiction ox VH13-003-0005 69.067%
46. Riella (VRL-01744) - Västerbyn Sissiluutnantti VH11-018-0565 68.438%
47. weem (VRL-02470) - Aelwen Gaelath VH11-022-0062 68.428%
48. Alma (VRL-08691) - Tidaholms Rousseau 68.242%
49. Pierre (VRL-10531) - Kadotettu Sissisotilas VH12-018-0756 68.067%
50. Alma (VRL-08691) - Breven Enlandia 68.033%
51. Alma (VRL-08691) - Breezy Diva 67.949%
52. idam (VRL-07597) - Marjamäen Lume 67.486%
53. Susanna (VRL-03881) - Vellamo 67.411%
54. Crimis (VRL-10480) - Angel Eyes 67.398%
55. idam (VRL-07597) - Viehättävän Unessa 67.161%
56. Katri S. (VRL-00993) - Hullunhauska FIN VH04-018-4847 67.098%
57. Kolibri (VRL-12569) - Emperor's Favorite ox VH13-003-0003 67.077%
58. Katri S. (VRL-00993) - Sakasti's Grees Bye VH12-029-0099 66.988%
59. Katri S. (VRL-00993) - Klaavatar KAT VH12-018-0195 66.512%
60. Pierre (VRL-10531) - Kadotettu Sotalotta VH12-018-0502 66.489%
61. Riella (VRL-01744) - Moon Laululintu 66.401%
62. suba (VRL-12468) - Macarena VH12-027-0346 66.275%
63. Éowyn (VRL-00101) - Elgwir Mortdamour VH12-003-0540 65.741%
64. weem (VRL-02470) - Hoodlum Luxus VH12-029-0173 65.704%
65. Katri S. (VRL-00993) - Mehtälän Verona VH12-018-0181 65.591%
66. Emmi L. (VRL-00014) - Milkan Vilperi 65.485%
67. idam (VRL-07597) - Suvirna 65.373%
68. Riella (VRL-01744) - Nerian Monsoon VH12-027-0031 65.339%
69. Frida (VRL-05826) - Adquata 65.171%
70. weem (VRL-02470) - Domhnall Val VH11-035-0025 64.73%
71. Éowyn (VRL-00101) - Queen Chaos VH13-011-0025 64.686%
72. Riella (VRL-01744) - Haavelaakson Tuutori VH11-018-1501 64.556%
73. Crimis (VRL-10480) - Cullenton's Rosmarin 64.165%
74. Alma (VRL-08691) - Annabelle ANW 63.749%
75. Jannica (VRL-04799) - Wayfaring Vebea 63.685%
76. weem (VRL-02470) - Pickhills Penny VH11-027-0152 63.526%
77. Riella (VRL-01744) - Hurmuri VH11-018-0389 63.242%
78. Jannica (VRL-04799) - A.D. Madison 63.163%
79. idam (VRL-07597) - Milkan Lumilla VH12-018-0700 63.06%
80. Wenla (VRL-00116) - Rasheed al Shadiya ox VH12-003-0725 62.827%
81. Latu (VRL-01436) - Adyna Dawn 62.321%
82. idam (VRL-07597) - Riitasointu VH12-018-0696 62.254%
83. weem (VRL-02470) - Starletto's Quinzy VH12-027-0132 62.171%
84. Katri S. (VRL-00993) - Lamourin Tiituliina VH12-018-0380 62.031%
85. weem (VRL-02470) - Dark Evelia VH11-023-0041 61.665%
86. Pierre (VRL-10531) - Sirkkeen Kihistin VH13-018-0056 60.82%
87. Crimis (VRL-10480) - Raindance al Asiljema ox VH11-003-0181 60.613%
88. Susanna (VRL-03881) - Rajattoman Ruustinna 60.064%
89. idam (VRL-07597) - Mörkövaaran Vilmiina VH12-018-0697 59.914%
90. Jannica (VRL-04799) - Nollan 59.054%
91. idam (VRL-07597) - Kajon Keijupöly 58.767%
92. Susanna (VRL-03881) - Aino VH12-018-1237 58.496%
93. Riella (VRL-01744) - Poniniemen Emerens VH12-023-0067 57.658%
94. Katri S. (VRL-00993) - Sakastin Hesekiel VH12-018-1387 57.551%
95. Éowyn (VRL-00101) - Elgwir Melcalan VH12-003-0541 56.084%
96. Possiikeri (VRL-07313) - Ble Vandring 55.095%
97. Alma (VRL-08691) - Painswick Gingerlimit VH12-029-0122 54.952%
98. Éowyn (VRL-00101) - Elgwir Asmara VH12-003-0291 52.72%
99. Susanna (VRL-03881) - Arvolaakson Oodi 50.34%
100. Éowyn (VRL-00101) - Elgwir Narcissus VH12-011-0244 50%
Lk 07 Vaativa B:3, Avoin kaikille
1. Susanna (VRL-03881) - Shewana Belv VH12-013-0070 83.378%
2. Riella (VRL-01744) - Koistilan Hurja VH11-018-1500 82.182%
3. Wenla (VRL-00116) - Shakeela al Shadiya VH12-003-0551 81.755%
4. Wenla (VRL-00116) - Khalisah al Qismat VH12-003-0553 81.362%
5. Éowyn (VRL-00101) - Elgwir Doomsday VH12-011-0243 81.207%
6. Riella (VRL-01744) - Serenin Vallankaappaaja VH06-018-5631 80.538%
7. Katri S. (VRL-00993) - Fiktion Walma VH12-018-1156 79.012%
8. Alma (VRL-08691) - Breven Aura 78.991%
9. suba (VRL-12468) – Ebony Rewa VH13-040-0219 77.95%
10. Wenla (VRL-00116) - Negma al Qadir ox VH12-003-0552 77.567%
11. weem (VRL-02470) - Rowanda Wart VH11-035-0058 77.498%
12. Jannica (VRL-04799) - A.D. Dellan Sweet Pea 76.974%
13. weem (VRL-02470) - Loyal Blathnat VH11-035-0055 76.28%
14. weem (VRL-02470) - Breezy Ending VH11-035-0033 76.064%
15. Crimis (VRL-10480) - Alegre's Uncle Antonio VH12-021-0124 75.955%
16. Mistelia (VRL-11508) - S. S Rommirusina 75.794%
17. Alma (VRL-08691) - Painswick Gingerlimit VH12-029-0122 75.108%
18. idam (VRL-07597) - Helmen Konsta VH12-018-0691 74.193%
19. Pierre (VRL-10531) - Koston Tahdonvoima VH11-018-0454 72.548%
20. Jannica (VRL-04799) - A.D. Royal Fortune 72.536%
21. Kolibri (VRL-12569) - Thaqib ox VH13-003-0004 71.738%
22. Crimis (VRL-10480) - Cullenton's Rosmarin 71.704%
23. Susi (VRL-00465) - UK Kauhuriina 71.61%
24. weem (VRL-02470) - Breezy Dreaming VH12-035-0025 71.527%
25. Alma (VRL-08691) - Tidaholms Rousseau 71.469%
26. Katri S. (VRL-00993) - Höynäytetty VH06-018-5910 71.401%
27. Jannica (VRL-04799) - NM's Dominique 70.619%
28. Heidi N (VRL-01725) - ML Shadow 70.402%
29. Susanna (VRL-03881) - Oldsfell's Karenina 70.274%
30. idam (VRL-07597) - Whiskey SLC VH11-027-0283 70.021%
31. Frida (VRL-05826) - Fame's Emmet 69.544%
32. Pierre (VRL-10531) - Rohmulan Reko VH11-018-1671 68.881%
33. Susanna (VRL-03881) - Oldsfell's I Believe VH12-013-0050 68.843%
34. Ciccca (VRL-12210) - Mienan Rafaello VH12-018-1328 68.841%
35. Riella (VRL-01744) - Rajattoman Eleonora VH12-018-1008 68.559%
36. idam (VRL-07597) - Marjamäen Nuutti VH12-018-0334 68.537%
37. Éowyn (VRL-00101) - Panthera al Qismat VH12-003-0288 68.373%
38. idam (VRL-07597) - Riot Chardonnay 68.322%
39. Heidi N (VRL-01725) - Wyome Hexen 68.23%
40. weem (VRL-02470) - Breezy Semele VH12-027-0048 68.09%
41. Pierre (VRL-10531) - Fiktion Justus VH11-018-1669 67.764%
42. idam (VRL-07597) - Koistilan Elmeri VH12-018-0692 67.577%
43. idam (VRL-07597) - Viehättävän Tuisku VH12-018-0963 67.457%
44. idam (VRL-07597) - Mayworth Ellie 67.106%
45. Alma (VRL-08691) - Väinölän Roxanne 66.871%
46. Éowyn (VRL-00101) - Elgwir Ballad VH12-003-0328 66.758%
47. Éowyn (VRL-00101) - Elgwir Dominikaa VH12-003-0318 66.042%
48. Jannica (VRL-04799) - Cusop's Neptune 65.857%
49. Susanna (VRL-03881) - Rajattoman Ruustinna 65.705%
50. Susi (VRL-00465) - Wendla 65.529%
51. Pierre (VRL-10531) - Kasinollan Risetti VH12-018-0500 65.521%
52. Latu (VRL-01436) - Jänkä-Jooseppi NU 65.086%
53. Wenla (VRL-00116) - Farooq al Shadiya ox VH12-003-0281 65.04%
54. Possiikeri (VRL-07313) - Luftpirat 65.015%
55. Riella (VRL-01744) - Celene v. Harley 64.902%
56. Tinz. (VRL-01824) - Silhouette 64.781%
57. Alma (VRL-08691) - Damiana SLC VH12-027-0323 64.678%
58. Susi (VRL-00465) - Satakieli 64.497%
59. Riella (VRL-01744) - Mörkövaaran Ventteri 64.303%
60. Pierre (VRL-10531) - Lakean Jatiriti VH12-018-0503 63.897%
61. Katri S. (VRL-00993) - Viisikon Hiirenvirna VH06-018-9697 63.801%
62. Possiikeri (VRL-07313) - Nighttown Demo 63.751%
63. Jannica (VRL-04799) - Feril 63.48%
64. Frida (VRL-05826) - Doom Remrock 63.177%
65. Katri S. (VRL-00993) - Sakastin Jaakkima VH12-018-1388 62.619%
66. Crimis (VRL-10480) - Beauty Revenge DHF 62.366%
67. Riella (VRL-01744) - Hugo Rikhard 62.241%
68. Éowyn (VRL-00101) - Ashwas Nabil al Shadiya VH12-003-0556 61.991%
69. Jannica (VRL-04799) - A.D. Lilla Camilla 61.967%
70. Alma (VRL-08691) - Breven Enlandia 61.891%
71. weem (VRL-02470) - Dancin' Breezy VH11-027-0230 61.661%
72. Riella (VRL-01744) - Rajattoman Alli VH12-018-1047 61.654%
